Place of Origin: | SICHUN ,China |
---|---|
Brand Name: | chuanrongxin |
Model Number: | XD013-l |
Minimum Order Quantity: | 25kg |
Price: | $2.3- $2.5/ Kilogram |
Packaging Details: | 25kg/ barrel, 50kg/ barrel, 200kg/ barrel and 1000kg/ barrel. |
Delivery Time: | 7 working days after payment |
Payment Terms: | T/T |
Supply Ability: | 1000 tons/ton per year,SLES Sodium Lauryl Ether Sulfate 70% |
Name: | Ammonium Didecylmethyl Sulfate | Cas: | 82703-31-9 |
---|---|---|---|
English Name: | 1-Decanaminium, N-decyl-N,N-dimethyl-, Methyl Sulfate (1:1) | Structural Formula: | C22H48NCH3O4S |
Appearance (25℃): | Colorless Viscous Liquid | User: | Widely Used In The Disinfection Of Various Types Of Farms, Venues, Roads, Tools, Vehicles, And Staff. |
Shelf Life:: | 2 Years | Announcer: | Canthy |
High Light: | Non Chlorine Quaternary Ammonium Salt,Quaternary Ammonium Salt 82703-31-9 |
Non-chlorine double-chain quaternary ammonium salt CAS 82703-31-9
I. Technical indicators | ||
1. Minimum inhibitory rate index | ||
project | index | |
Appearance (25℃) | Colorless viscous liquid | |
Active substance (%) | 20~80 | |
Free amine (%) | <1 | |
PH(1% aqueous solution) | 3~6 | |
Bacteriostatic index | Staphylococcus aureus | 4.53ppm(90%) |
escherichia coli | 62.5ppm (90%) | |
2. Stimulation and sensitization indicators | ||
project | index | |
exterior | Colorless to yellowish viscous transparent liquid | |
Skin allergy experiment | Sensitization rate | |
A complete skin irritation experiment | Maximum skin irritation index | |
Detection environment | Room temperature (℃) | 18~26 |
Humidity (%) | 40~70 | |
conclusion | 0 irritation, 0 sensitization | |
3. Sterilization rate index | ||
project | index | |
exterior | Colorless to yellowish viscous transparent liquid | |
Test strain | Escherichia coli, Pseudomonas aeruginosa, Candida albicans, Klebsiella pneumoniae, Staphylococcus aureus, Aspergillus Niger. | |
testing time | 10 minutes | |
conclusion | The sterilization rate is 99.999% | |
4. Two-year validity index | ||
project | index | |
exterior | Colorless to yellowish viscous transparent liquid | |
Test strain | Escherichia coli, Pseudomonas aeruginosa, Candida albicans, Klebsiella pneumoniae, Staphylococcus aureus, Aspergillus Niger |
|
Disinfectant concentration (%) | 0.02 | |
testing time | 10 minutes | |
sterilizing rate | 99.999% | |
conclusion | Two-year validity is qualified. | |
5. Low temperature sterilization index | ||
project | index | |
exterior | Colorless to yellowish viscous transparent liquid | |
Experimental strain | Escherichia coli, Pseudomonas aeruginosa, Candida albicans, Klebsiella pneumoniae, Staphylococcus aureus, Aspergillus Niger |
|
Test item | Low temperature experiment | |
Temperature (℃) | ﹣40℃ | |
testing time | 10 minutes | |
Sterilization rate (%) | 99.999% | |
conclusion | -sterilization ability at 40℃ |
Usage
Q1: Are you factory or trader?
A: We’re factory. So we have the advantage of factory’s price, as well as the advantage of risk control and responsibility!
Q2: What’s your MOQ?
A: Usually, our MOQ is 200Kg.
Q3: How many payment terms do you support?
A: Alibaba Trade Assurance, T/T, L/C, PayPal, West Union, etc.
Q4: What’s your normal delivery time?
A: About two weeks after payment.
Q5: How can I get a sample?
A: Free samples can be provided to you by FedEx, DHL, TNT, UPS or EMS. Usually, the quantity of free sample is 300-700g.Or if you need really more, it’s also ok. But pls note, the express cost is paid by the buyers.
Q6: If there are some problems with your products, how to solve it?
A:We will be responsible for all the products.
♦Any inquiries will be replied within 24 hours.
♦ Dedication to quality, supply and service.
♦ Strictly on selecting raw materials.
♦Factory wholesale price and fast lead time.
♦ Free sample is available.
♦ Customizing the related products according to requirements of the customer.